August 13, 2022 (updates at 2pm daily)
Taste
Scallop Crudo*
peaches, creme fraiche, basil, tempura flake 18
Vertical Roots Lettuces
compressed watermelon, feta, pistachios 16
Chicken Liver Mousse
cornichon, watermelon mostarda 15
Gnocchi
lump crab, basil pistou, breadcrumbs 23
Heirloom Tomato
four ways, torn burrata, pepperoni oil, naan 18
Wagyu Beef Carpaccio*
sesame, salted turnips, scallion, kimchi, crispy shallot, aioli 19
Squash Salad
serrano ham, marcona almonds, parmesan, chipotle vinaigrette 17
Chili Garlic Shrimp
sticky rice, smoked peanut furikake 16
Savor
Red Snapper
english peas, popcorn rice, sauce verte 37
Grouper
butter poached, corn velouté, white acre and snow peas, shaved onion salad 38
Swordfish
grilled, adluh grits, charred okra, cherry tomatoes, crispy okra 37
Mezze Maniche
roasted eggplant ragout, burrata, pickled peppers 28
Pork Chop
nuoc cham, broccoli, black garlic jus 45
Prime Ribeye*
pommes lyonnaise, arugula salad, roman vinaigrette, jus 65
Vadouvan Cauliflower
farro, mint raita 28
Sides
Creamed Corn
fines herbs 9
Cantaloupe
ginger, mint, shishito 9
Bread Service
house ricotta, olive oil, whipped butter 6
August 14, 2022
Scroll to the right in each section for more info.
Bubbles
Varietal | Producer | Year | Region |
---|---|---|---|
Chenin Blanc Blend, Brut | Langlois | m/v | Loire Valley, FR |
Pinot Noir / Merlot, Brut | Bisol "Jeio" | m/v | Veneto, IT |
Red
Varietal | Producer | Year | Region |
---|---|---|---|
Cabernet Blend | Argiano "NC" | 2019 | Montalcino, IT |
Garnacha | Bodegas San Valero “Cabeza Casa” | 2019 | Carinena, SP |
Merlot Blend | Chateau Antonins | 2018 | Bordeaux, FR |
Nebbiolo | Franco Serra | 2019 | Langhe, Piemonte, IT |
Pinot Noir | August Briggs | 2015 | Sonoma Coast, CA |
White
Varietal | Producer | Year | Region |
---|---|---|---|
Albarino | La Marea | 2021 | Monterey, CA |
Assyrtiko | Domaine Sigalas | 2020 | Santorini, GR |
Chardonnay | Claude Manciat | 2018 | Saint Veran, Maconnais, FR |
Riesling | A to Z | 2020 | Rogue Valley, OR |
Rose of Pinot Noir | Cambria | 2021 | Santa Maria, CA |
White Pinot Noir | Amity Vineyards | 2021 | Eola Amity Hills, OR |
Scroll to the right in each section for more info.
By The Glass Wine Bottles
Varietal | Producer | Year | Region |
---|---|---|---|
Albarino | La Marea | 2021 | Monterey, CA |
Assyrtiko | Domaine Sigalas | 2020 | Santorini, GR |
Chardonnay | Claude Manciat | 2018 | Maconnais, FR |
Chenin Blanc Blend | Langlois | m/v | Loire Valley, FR |
Garnacha | Cabeza Casa | 2019 | Carinena, SP |
Merlot Blend | Chateau Antonins | 2018 | Bordeaux, FR |
Nebbiolo | Franco Serra | 2019 | Langhe, Piemonte, IT |
Pinot Noir | August Briggs | 2016 | Sonoma Coast, CA |
Pinot Noir/Merlot, Brut | Bisol "Jeio" | m/v | Veneto, IT |
Rose of Pinot Noir | Cambria | 2021 | Santa Maria, CA |
White Pinot Noir | Amity Vineyards | 2021 | Eola Amity Hills, OR |
Bubbles
Varietal | Producer | Year | Region |
---|---|---|---|
Chardonnay Blend, Brut | Ca' del Bosco | m/v | Lombardy, IT |
Chardonnay/Pinot Noir, Brut | Vilmart "Grand Cellier" | m/v | Champagne, FR |
Pinot Noir Blend, Brut | Schramsberg Vineyards | 2017 | Sonoma, CA |
Pinot Noir Blend, Brut | Iron Horse | 2016 | Russian River Valley, CA |
Pinot Noir, Blend | Cedric Bouchard | 2011 | Champagne, FR |
Pinot Noir/ Chardonnay, Brut | Pehu-Simonet "Face Nord" | m/v | Champagne, FR |
Rose of Pinot Noir | Jean Josselin | 2016 | Champagne, FR |
International Rose
Varietal | Producer | Year | Region |
---|---|---|---|
Pinot Noir | Sokol Blosser | 2020 | Willamette Valley, OR |
Sciacarrello | Domaine de Vaccelli | 2017 | Corsica, FR |
Tibouren | Clos Cibonne | 2020 | Cotes de Provence, FR |
Old World White
Varietal | Producer | Year | Region |
---|---|---|---|
Carricante | Alta Mora | 2020 | Sicily, IT |
Garganega | Monte Tondo | 2019 | Saove, IT |
Pinot Blanc | Pierre Sparr | 2019 | Alsace, FR |
Pinot Grigio | Erste Neue | 2020 | Alto Adige, IT |
Riesling, Trocken | Dr. Loosen “Erdener Treppchen” | 2015 | Mosel Valley, DE |
Sauvignon Blanc | Dom. Courtault Tardieux | 2019 | Tourainne, Loire Valley, FR |
Viura Blend | Oscar Tobia | 2016 | Rioja, SP |
New World White
Varietal | Producer | Year | Region |
---|---|---|---|
Chardonnay | Diatom | 2021 | Santa Barbara, CA |
Chardonnay | Adelsheim | 2019 | Willamette Valley, OR |
Chardonnay | Fel | 2018 | Anderson Valley, CA |
Chardonnay | Brewer-Clifton | 2016 | Sta. Rita Hills, CA |
Gruner Veltliner | Fiddlehead "Fiddlestix Vineyard" | 2016 | Sta. Rita Hills, CA |
Sauvignon Blanc | Matetic "Equilibrio" | 2019 | Colchaugua, CL |
Sauvignon Blanc | Cliff Lede | 2019 | Napa, CA |
Semillon | Mendell Vineyards | 2019 | Valle de Uco, Mendoza, AR |
Viognier | Yalumba | 2012 | Eden Valley, AU |
Old World Red
Varietal | Producer | Year | Region |
---|---|---|---|
Aglianico | Grifalco "Gricos" | 2018 | Monte Vulture, Basilicata, IT |
Cabernet Blend | Chateau Giscours | 2018 | Margaux, Bordeaux, FR |
Cabernet Franc | Domaine Laroque | 2018 | Languedoc, FR |
Cabernet Sauvignon Blend | "Sassicaia" | 2016 | Bolgheri, IT |
Corvina Blend | Cesari "Classico" | 2014 | Amarone delle Valpolicella, IT |
Gamay | Domaine de la Grand'Cour | 2017 | Fleurie, FR |
Gamay | Betrand "Folie" | 2018 | Fleurie, FR |
Gamay | Grange Cochard | 2019 | Morgon, FR |
Gamay | Jean Sambardier | 2016 | Julienas, Beaujolais, FR |
Grenache Blend | Guillaume Gonnet | 2019 | Cote du Rhone, FR |
Merlot Blend | Chateau Le Crock | 2016 | St Estephe, Bordeaux, FR |
Nebiollo | Vallana | 2018 | Colline Novaresi, Piedmont, IT |
Nero d'Avola | Centopassi | 2018 | Sicily, IT |
Pinot Nero | Erste Neue | 2018 | Alto Adige, IT |
Sangiovese | Castello di Bossi | 2016 | Tuscany, IT |
Sangiovese | San Felice | 2018 | Chianti Classico, Tuscany, IT |
Syrah | Julien Cecillon | 2020 | N. Rhone, FR |
Syrah | Aurlien Chatagneir | 2017 | Saint Joseph, N. Rhone, FR |
Tempranillo | "Lecco" | 2010 | Rioja, SP |
Tempranillo | Eguren Ugarte, Reserva | 2013 | Rioja SP |
Tempranillo Blend | Quinta Sardonia "Q" | 2016 | Duero, SP |
Vespolina | Boniperti "Favo la Lunga" | 2018 | Colline Novaresi, Peidmont, IT |
New World Red
Varietal | Producer | Year | Region |
---|---|---|---|
Bonarda | La Esperanza "El Enemigo" | 2017 | Mendoza, AR |
Cabernet Franc | Trespass Vineyards | 2017 | Napa Valley, CA |
Cabernet Sauvignon | Kinsella "Jersey Boys" | 2012 | Sonoma, CA |
Cabernet Sauvignon | Simi, "Landslide Vineyard" | 2018 | Sonoma, CA |
Cabernet Sauvignon | Dominus Estate | 2015 | Yountville, Napa Valley, CA |
Cabernet Sauvignon | Foley Johnson | 2018 | Napa, CA |
Cabernet Sauvignon | Cliff Lede | 2018 | Stags Leap District, Napa Valley, CA |
Carmenere | Concha y Toro "Carmin de Peumo" | 2013 | Peumo, Cachapoal, CL |
Malbec | Salentein | 2020 | Uco Valley, AR |
Merlot | Flora Springs | 2017 | Napa Valley, CA |
Merlot Blend | Delille Cellars "D2" | 2018 | Columbia Valley, WA |
Pais | J. Bouchon | 2018 | Maule Valley, CL |
Pinot Noir | Peregrine Vineyards | 2016 | Central Otago, NZ |
Pinot Noir | The Eyrie Vineyards "Barrel Reserve" | 1999 | Dundee Hills, OR |
Pinot Noir | Delmore | 2020 | Central Coast, CA |
Pinot Noir | Winderlea Vineyard | 2018 | Dundee Hills, OR |
Pinot Noir | Loring Wine Co. “Kessler-Haak” | 2018 | Sta. Rita Hills, CA |